| Application Location | Monitoring Target | Value Proposition |
|---|---|---|
| High-voltage Busbar Temperature Measurement | Busbar connections, insulating components | Prevent overheating faults caused by excessive contact resistance and ensure power transmission safety |
| Movable & Fixed Contacts Temperature Measurement | Movable and fixed contacts of circuit breakers, isolators and other equipment | Capture abnormal temperatures caused by electric arcs and oxidation in real time to avoid equipment burnout |
| High-voltage Cabinet Temperature Measurement | Key nodes inside switchgear cabinets, ring main units and compact substations | Solve wiring challenges in closed spaces and realize non-contact online monitoring |
| Cable Joint Temperature Measurement | Cable terminations, intermediate joints | Early warning of fire hazards caused by insulation aging and poor crimping |
| Transformer Temperature Measurement | Bushings, tap changers, transformer tank surface | Master equipment operation status in real time and prolong service life |














